Cutting Tool Supply Home Page  
How To
Order
 •  Product Index  •  Manufacturer Index  •  Electronic Catalog  •  Solutions  •  Tech Tips  •  Careers  •  Contact Us

Cleveland Twist Drill Q PM Drills— Recommended Operating Parameters

 

Material Hardness (Br) SFM IPR
1/4" 3/8" 1/2" 3/4"
Plain Carbon Steel 150 - 225 120 .010 .014 .018 .024
230 - 325 95 .008 .011 .014 .020
330 - 425 70 .006 .008 .010 .014
Alloyed Steel 150 - 225 110 .012 .016 .020 .028
230 - 325 85 .008 .011 .014 .018
330 - 425 50 .006 .007 .008 .014
Tool Steel 150 - 250 100 .008 .011 .014 .020
255 - 375 70 .006 .008 .010 .014
Stainless Steel (Free Machining) 100 - 240 170 .012 .016 .020 .028
250 - 325 100 .010 .012 .014 .018
330 - 425 75 .006 .008 .010 .014
Work Hardening and PH 150 - 325 85 .008 .011 .014 .016
330 - 375 60 .008 .010 .012 .014
380 - 425 40 .004 .005 .006 .008

 

Optimum Drill Performance Can Be Achieved By:

Very rigid machine set up such as NC/CNC machining centers or similar types of equipment (not recommended for manual drill presses).

Use of high quality, water soluble synthetic coolant.

Coolant pressure of 70-100 psi. Higher pressure extends tool life.

Choosing the proper coolant delivery techniques and/or systems.

Properly reground and recoated tools. Properly reground tools without recoating will necessitate a reduction in surface speed.